Details
Indoor Health is a well-rounded, solution-focused diet of meats, grains and fruits for cats that live indoors. These cats tend to gain weight (lifestyle is more sedentary), experience dry skin (from continued exposure to indoor air and heat), and have increased hairballs (from constant grooming and hair loss from dry skin).
All of these issues seem worse to their respective owners who interact much more with their indoor cat including a close watch of litterbox use or more lap time. With this in mind, we have focused on lifestyle specific nutrition for healthy and happy indoor cats and their owners.
- More Nutrition from Every Kibble
- Reduced Odor from Fecal/Litterbox Smells
- Weight Management
- Natural Cranberry Powder to aid in acid urine and bacteria prevention
- Controlled Ash & Mineral
- Hairball Management with Omega Fatty Acids and increased Fiber
Available in: 11.5 lb., 5 lb
Ingredients: Deboned Chicken, Chicken Meal, Rice, Ground Barley, Ground Rice, Whitefish Meal, Natural Chicken Flavor, Tomato Pomace, Oat Fiber, Chicken Liver, Chicken Fat (preserved with Mixed Tocopherols, a natural source of Vitamin E), Cranberries, Olive Oil, Chicory Root Extract, Cranberry Extract Powder, Cranberry Fiber, Flaxseed, Potassium Chloride, Vitamins (Vitamin E Supplement, Niacin, Ascorbic Acid (Vitamin C), Thiamine Mononitrate, Calcium Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Carotene, Vitamin A Supplement, Vitamin D-3 Supplement, Folic Acid, Biotin, Vitamin B-12 Supplement), Choline Chloride, Minerals (Zinc Proteinate, Zinc Sulfate, Iron Proteinate, Ferrous Sulfate, Copper Sulfate, Copper Proteinate, Manganese Proteinate, Manganese Sulfate, Calcium Iodate, Sodium Selenite), Glucosamine Hydrochloride, Chondroitin Sulfate, Yucca Schidigera Extract, Dried Kelp, L-Carnitine, Lactobacillus Plantarum, Enterococcus Faecium, Lactobacillus Casei, Lactobacillus Acidophil us, Taurine, Rosemary Extract.
This is a naturally preserved product.
| Guaranteed Analysis | ||
| Crude Protein | Not Less Than | 30.0% |
| Crude Fat | Not Less Than | 12.0% |
| Crude Fiber | Not More Than | 5.0% |
| Moisture | Not More Than | 11.0% |
| Ash | Not More Than | 6.5% |
| Magnesium | Not More Than | 0.098% |
| Vitamin E | Not Less Than | 300 IU/kg |
| Taurine | Not Less Than | 0.2% |
| L-Carnitine* | Not Less Than | 100 mg/kg |
| Omega 6 Fatty Acid* | Not Less Than | 3.00 % |
| Omega 3 Fatty Acid* | Not Less Than | 0.50 % |
| Glucosamine Hydrochloride* | Not Less Than | 400 mg/kg |
| Chondroitin Sulfate* | Not Less Than | 300 mg/kg |
| Total Micro-Organisms* | Not Less Than | 80,000,000 CFU/lb |
| Indoor Health | ||
| Nutrient | Typical Value | |
| ME | 3590 kcal/kg | |
| Moisture | 8% | |
| Protein | 30.85% | |
| Fat | 13% | |
| Fiber | 4% | |
| Ash | 6.2% | |
| Omega 6 Fatty Acids | 3.2% | |
| Omega 3 Fatty Acids | 0.6% | |
| Arachidonic Acid | 0.24% | |
| Total Micro-organisms | 80,000,000 CFU/lb | |
| L-Carnitine | 115 mg/kg | |
| Glucosamine Hydrochloride | 450 mg/kg | |
| Chondroitin Sulfate | 375 mg/kg | |
| Calcium | 0.73% | |
| Phosphorus | 0.78% | |
| Magnesium | 0.094% | |
| Sodium | 0.18% | |
| Potassium | 0.63% | |
| Chloride | 0.36% | |
| Iron | 169.5 mg/kg | |
| Zinc | 161 mg/kg | |
| Copper | 16.7 mg/kg | |
| Manganese | 23.9 mg/kg | |
| Iodine | 1.53 mg/kg | |
| Selenium | 0.37 mg/kg | |
| Vitamin A | 39198 IU/kg | |
| Vitamin D | 1536 IU/kg | |
| Vitamin E | 450 IU/kg | |
| Vitamin K | 0.1 mg/kg | |
| Thiamin | 11.02 mg/kg | |
| Riboflavin | 9.24 mg/kg | |
| Pyridoxine | 10.3 mg/kg | |
| Niacin | 178.2 mg/kg | |
| Pantothenic Acid | 21.7 mg/kg | |
| Folic Acid | 1.87 mg/kg | |
| Biotin | 0.76 mg/kg | |
| Vitamin B-12 | 63.1 mcg/kg | |
| Choline | 2960 mg/kg | |
| Arginine | 2.09% | |
| Histidine | 0.74% | |
| Isoleucine | 1.14% | |
| Leucine | 2.18% | |
| Lysine | 2.01% | |
| Methionine | 0.87% | |
| Met & Cystine | 1.27% | |
| Phenylalanine | 1.25% | |
| Phe & Tyrosine | 2.19% | |
| Threonine | 1.2% | |
| Tryptophan | 0.31% | |
| Valine | 1.39% | |
| Taurine | 0.23% | |
*Not recognized as an essential nutrient by the AAFCO Cat Food Nutrient Profiles.


